Ronald WONG Pan

title yearcountry boxoffice
God of Gamblers 2 1990 Hong-Kong 40 342 758 HK$
God of Gamblers 1989 Hong-Kong 36 294 029 HK$
A Man Called Hero 1999 Hong-Kong 23 368 902 HK$
Casino Raiders 1989 Hong-Kong 23 292 339 HK$
The Owl and Dumbo 1984 Hong-Kong 21 313 636 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
Boys are Easy 1993 Hong-Kong 11 856 568 HK$
As Tears Go By 1988 Hong-Kong 11 532 283 HK$
Crocodile Hunter 1989 Hong-Kong 10 880 861 HK$
Sex and Zen 2 1996 Hong-Kong 8 580 460 HK$
Thou Shalt Not Swear 1993 Hong-Kong 6 844 501 HK$
Family Honor 1990 Hong-Kong 5 545 957 HK$
Silent Love 1986 Hong-Kong 5 173 730 HK$
Vengeance is Mine 1988 Hong-Kong 4 518 830 HK$
The Island 1985 Hong-Kong 3 819 123 HK$
Edge of Darkness 1988 Hong-Kong 3 519 081 HK$
Sex and Zen 3 1998 Hong-Kong 2 436 910 HK$
Chinese Erotic Ghost Story 1998 Hong-Kong 1 736 640 HK$
Angel of the Road 1993 Hong-Kong 944 466 HK$
Weakness of Man 1991 Hong-Kong 921 418 HK$
How to Get Rich by Fung Shui? 1998 Hong-Kong 372 040 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community